<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wobblybridge &#124; Art Galleries Kent &#124; Buy Art Online &#124; Tunbridge Wells</title>
	<atom:link href="http://www.wobblybridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wobblybridge.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 00:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Private View: Yellow is a Colour at The Hasting Arts Forum</title>
		<link>http://www.wobblybridge.co.uk/2012/01/private-view-yellow-is-a-colour-at-the-hasting-arts-forum/</link>
		<comments>http://www.wobblybridge.co.uk/2012/01/private-view-yellow-is-a-colour-at-the-hasting-arts-forum/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:58:38 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[Art Exhibitions]]></category>
		<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=1044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1046" title="Ecological playground_edited-2" src="http://www.wobblybridge.co.uk/wp-content/uploads/Ecological-playground_edited-2.jpg" alt="" width="595" height="822" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2012/01/private-view-yellow-is-a-colour-at-the-hasting-arts-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wobblybridge Art Gallery returns</title>
		<link>http://www.wobblybridge.co.uk/2012/01/wobblybridge-art-gallery-returns/</link>
		<comments>http://www.wobblybridge.co.uk/2012/01/wobblybridge-art-gallery-returns/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:31:38 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=1036</guid>
		<description><![CDATA[After a short break Wobblybridge returns with it&#8217;s next exhibition planned for Feb 2012. We are currently giving the space a lick of paint and will hopefully be announcing future exhibitions here shortly. If you are an artist and are interested in showing your work please follow these steps.]]></description>
			<content:encoded><![CDATA[<p>After a short break Wobblybridge returns with it&#8217;s next exhibition planned for Feb 2012. We are currently giving the space a lick of paint and will hopefully be announcing future exhibitions here shortly. If you are an artist and are interested in showing your work <a title="Hold an Exhibition" href="http://www.wobblybridge.co.uk/hire-the-art-gallery/">please follow these steps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2012/01/wobblybridge-art-gallery-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shipping Forecast</title>
		<link>http://www.wobblybridge.co.uk/2011/07/the-shipping-forecast/</link>
		<comments>http://www.wobblybridge.co.uk/2011/07/the-shipping-forecast/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:46:39 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[Art Exhibitions]]></category>
		<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=973</guid>
		<description><![CDATA[A new exhibition of paintings by Geoffrey Leeson. 1st &#8211; 31st August 2011 Showing at: Wobblybridge Art Gallery 92 Camden Road, Tunbridge Wells, Kent TN1 2QP]]></description>
			<content:encoded><![CDATA[<h2>A new exhibition of paintings by Geoffrey Leeson.<br />
1st &#8211; 31st August 2011</h2>
<p><strong>Showing at:</strong><br />
Wobblybridge Art Gallery<br />
92 Camden Road,<br />
Tunbridge Wells,<br />
Kent TN1 2QP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/07/the-shipping-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Road Photography Exhibition</title>
		<link>http://www.wobblybridge.co.uk/2011/04/camden-road-photography-exhibition/</link>
		<comments>http://www.wobblybridge.co.uk/2011/04/camden-road-photography-exhibition/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:04:08 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=926</guid>
		<description><![CDATA[19th till 30th April 2011 A photographic exhibition featuring 80 local photographers Opening times: Tues to Fri 10am &#8211; 5pm Sat 10am &#8211; 4pm Read more about the Photographic Exhibition]]></description>
			<content:encoded><![CDATA[<p>19th till 30th April 2011<br />
A photographic exhibition featuring 80 local photographers<br />
<strong>Opening times: </strong><br />
Tues to Fri 10am &#8211; 5pm<br />
Sat 10am &#8211; 4pm</p>
<p><a title="Current Exhibition" href="http://www.wobblybridge.co.uk/current-exhibition/">Read more about the Photographic Exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/04/camden-road-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Mapping’ exhibition closes</title>
		<link>http://www.wobblybridge.co.uk/2011/04/domestic-mapping%e2%80%99-exhibition-closes/</link>
		<comments>http://www.wobblybridge.co.uk/2011/04/domestic-mapping%e2%80%99-exhibition-closes/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:08:50 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=914</guid>
		<description><![CDATA[Domestic Mapping’ exhibition - Resonant Textiles Collaboration In 2008, a chance encounter at West Dean College inspired the beginnings of a collaboration between artists Anne Kelly and Cas Holmes – an ongoing project called &#8216;Resonant Textiles&#8217;. They hold workshops in each other&#8217;s studios as a means to cross-fertilise ideas and practice and as a means to [...]]]></description>
			<content:encoded><![CDATA[<h3>Domestic Mapping’ exhibition - Resonant Textiles Collaboration</h3>
<p>In 2008, a chance encounter at West Dean College inspired the beginnings of a collaboration between artists Anne Kelly and Cas Holmes – an ongoing project called &#8216;Resonant Textiles&#8217;. They hold workshops in each other&#8217;s studios as a means to cross-fertilise ideas and practice and as a means to counteract the artist’s greatest enemy at times – isolation. They share ideas and development days, drawing and ideas, visiting exhibitions and gathering resources. Cross exchange is achieved also by email, sharing resources and developing new works for exhibition.</p>
<p><img class="alignnone size-full wp-image-870" title="Domestic Mapping exhibition - Resonant Textiles Collaboration" src="http://www.wobblybridge.co.uk/wp-content/uploads/collaborativepiecesmall.jpg" alt="" width="600" height="282" /></p>
<p>As the collaboration has progressed the artists have continued to develop work for both gallery and non-gallery spaces. They like to use discarded items, waste material no longer considered useful. Their work is informed by personal experience, places visited, the local landscape, old and forgotten textiles. Recycled materials and waste have a history and this is the focus for the work. Fabrics, found objects and papers are exchanged, broken down, torn, and cut, and then re-assembled to create new textiles from old. Fragments and layers mark the passing of time, the rituals of making (cutting paper, gathering materials, machining, sewing) acting as part of the narrative of the work. The environmental impact of producing work from waste in recessionary times in an artistic context is explored.</p>
<p>They have exhibited together over the past two years in public and private spaces in and around the south east of England, in Farnham, Milton Keynes, Maidstone and Tunbridge Wells. Their work is complementary in subject matter and scale and has been favourably reviewed in ‘Embroidery’ magazine and in several blogs.</p>
<blockquote><p>Nature is everywhere apparent in both artists’ work: finely machine-stitched drawings of birds, insects and elegant tall-stemmed plants, wild and cultivated, as well as pages from plant and bird books embedded in stitchery. The long panels of their ‘Garden Path’ series also combine in a painterly way, in their verticality and colour &#8211; soft lilacs and greens echo each other from one long panel to the next. This orderliness, gentleness of colour and delicacy of drawing runs through the whole show. <strong>Janet Sturge, October 2010</strong></p></blockquote>
<p>They have been documenting the process as it has evolved, looking in particular at the artist’s working practice and how artists continue to develop the creative process through practical making processes. Their work has also focussed on the environmental imperative, the artist&#8217;s link with re-used materials and relationship with the environment. They have also recorded the narrative on the collaborative process and what happened during the exchange. Finally, they review their exhibitions, what was produced, what they can learn from the work.</p>
<p>Both artists feel that their experience in education is a valuable component of their collaboration and feeds a larger purpose, passing on their experience and skills to their students.</p>
<p><img class="alignnone size-full wp-image-886" title="111" src="http://www.wobblybridge.co.uk/wp-content/uploads/111.jpg" alt="" width="600" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/04/domestic-mapping%e2%80%99-exhibition-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exhibitions Announced</title>
		<link>http://www.wobblybridge.co.uk/2011/04/new-exhibitions-announced/</link>
		<comments>http://www.wobblybridge.co.uk/2011/04/new-exhibitions-announced/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:55:08 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=910</guid>
		<description><![CDATA[Find out what&#8217;s coming to WOBBLYBRIDGE over the coming months by clicking here. If you would like to hold an exhibition click here for more information.]]></description>
			<content:encoded><![CDATA[<p>Find out what&#8217;s coming to WOBBLYBRIDGE over the coming months by <a title="Spring / Summer Exhibitions" href="http://www.wobblybridge.co.uk/current-exhibition/spring-summer-exhibitions/">clicking here</a>. If you would like to hold an exhibition <a title="EXHIBIT" href="http://www.wobblybridge.co.uk/hire-the-art-gallery/">click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/04/new-exhibitions-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Mapping Exhibition starts on the 5th April</title>
		<link>http://www.wobblybridge.co.uk/2011/04/domestic-mapping-exhibition-starts-on-the-5th-april/</link>
		<comments>http://www.wobblybridge.co.uk/2011/04/domestic-mapping-exhibition-starts-on-the-5th-april/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:49:26 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=881</guid>
		<description><![CDATA[We have just finished hanging the exhibition &#8220;Domestic Mapping&#8221; by Anne Kelly and Cas Holmes. The exhibition starts on the 5th April and contiues until the 16th April. Opening times: Tues to Fri 10am – 5pm – Sat 10am – 4pm Find out more here]]></description>
			<content:encoded><![CDATA[<p>We have just finished hanging the exhibition &#8220;Domestic Mapping&#8221; by Anne Kelly and Cas Holmes.</p>
<p>The exhibition starts on the 5th April and contiues until the 16th April.<br />
<strong>Opening times: Tues to Fri 10am – 5pm – Sat 10am – 4pm</strong></p>
<p><strong><a title="Current Exhibition" href="http://www.wobblybridge.co.uk/current-exhibition/">Find out more here</a></strong></p>
<p><strong><img class="alignnone size-full wp-image-886" title="111" src="http://www.wobblybridge.co.uk/wp-content/uploads/111.jpg" alt="" width="600" height="500" /></strong></p>
<p><strong><img class="alignnone size-full wp-image-884" title="2" src="http://www.wobblybridge.co.uk/wp-content/uploads/21.jpg" alt="" width="600" height="381" /></strong></p>
<p><strong><img class="alignnone size-full wp-image-885" title="3" src="http://www.wobblybridge.co.uk/wp-content/uploads/31.jpg" alt="" width="600" height="400" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/04/domestic-mapping-exhibition-starts-on-the-5th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after @popasylum</title>
		<link>http://www.wobblybridge.co.uk/2011/03/life-after-popasylum/</link>
		<comments>http://www.wobblybridge.co.uk/2011/03/life-after-popasylum/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:45:12 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=873</guid>
		<description><![CDATA[Well, life goes on after the fantastic March exhibition curated by @popasylum and Wobblybridge is now getting in to gear for the Spring / Summer exhibition season. Kicking off the season is Anne Kelly and Cas Holmes with their &#8216;Domestic Mapping&#8217; exhibition &#8211; Resonant Textiles Collaboration. The show starts on the 5th April and continues until the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, life goes on after the fantastic March exhibition curated by @popasylum and Wobblybridge is now getting in to gear for the Spring / Summer exhibition season.</p>
<p>Kicking off the season is Anne Kelly and Cas Holmes with their <strong>&#8216;Domestic Mapping&#8217; exhibition &#8211; Resonant Textiles Collaboration. </strong>The show starts on the 5th April and continues until the Saturday 16th April 2011.</p>
<h3><a title="Current Exhibition" href="http://www.wobblybridge.co.uk/current-exhibition/">Find out more about this fantastic show here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/03/life-after-popasylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen Bob &#8211; Open Evening</title>
		<link>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob-open-evening/</link>
		<comments>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob-open-evening/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:58:21 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=852</guid>
		<description><![CDATA[Jacob and Richard&#8217;s open evening for their &#8220;Have you seen bob&#8221; global photographic project was a fantastic evening and they also made the BBC news. I look forward to following the progress and if you want to find out more or to get involved visit their Facebook page.]]></description>
			<content:encoded><![CDATA[<p>Jacob and Richard&#8217;s open evening for their &#8220;Have you seen bob&#8221; global photographic project was a fantastic evening and they also made the BBC news. I look forward to following the progress and if you want to find out more or to get involved visit their <a href="http://www.facebook.com/album.php?profile=1&amp;id=164395610249824#!/pages/Have-you-seen-bob/164395610249824">Facebook page</a>.</p>
<p><a href="http://www.wobblybridge.co.uk/wp-content/uploads/1.jpg"><img class="alignnone size-full wp-image-853" title="1" src="http://www.wobblybridge.co.uk/wp-content/uploads/1.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.wobblybridge.co.uk/wp-content/uploads/2.jpg"><img class="alignnone size-full wp-image-855" title="2" src="http://www.wobblybridge.co.uk/wp-content/uploads/2.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.wobblybridge.co.uk/wp-content/uploads/3.jpg"><img class="alignnone size-full wp-image-856" title="3" src="http://www.wobblybridge.co.uk/wp-content/uploads/3.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob-open-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen bob</title>
		<link>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob/</link>
		<comments>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:29:41 +0000</pubDate>
		<dc:creator>Paul Leeson</dc:creator>
				<category><![CDATA[ART Gallery News and Events]]></category>

		<guid isPermaLink="false">http://www.wobblybridge.co.uk/?p=840</guid>
		<description><![CDATA[Our latest exhibition curated by our guest curators @popasylum is &#8220;Have you seen bob&#8221; Find out more here http://popasylum.tumblr.com/ A great show and a must see.]]></description>
			<content:encoded><![CDATA[<p>Our latest exhibition curated by our guest curators @popasylum is &#8220;Have you seen bob&#8221;</p>
<p>Find out more here http://popasylum.tumblr.com/ </p>
<p>A great show and a must see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wobblybridge.co.uk/2011/03/have-you-seen-bob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

